Paradise Set
Bring a piece of paradise to your wardrobe with our vibrant and stylish Hawaiian shirt and short sets. The shirts are designed with short sleeves and a relaxed fit ensuring comfort and breathability in warm weather. The shorts are made with an elastic waistband and adjustable drawstring for a personalized fit.
Features:
- Relaxed fit
- Breathable
- Drawstring shorts
- Vibrant colors
Size Information
Unit: Centimeters
Shirt | ||
Size (cm) | Bust | Length |
M | 108 | 67 |
L | 112 | 69 |
XL | 116 |
71 |
2XL | 120 |
73 |
3XL | 124 |
75 |
Shirt | ||
Size (cm) | Shoulder | Sleeve |
M | 45 | 19 |
L | 46 | 19.5 |
XL | 47 |
20 |
2XL | 49 |
20.5 |
3XL | 51 |
21 |
Shorts | ||
Size (cm) | Waist | Length |
M | 74-79 | 49 |
L | 77-82 | 50 |
XL | 81-86 | 51 |
2XL | 83-88 | 52 |
3XL | 86-91 | 53 |
Unit: Inches
Shirt | ||
Size (in) | Bust | Length |
M | 42.5 |
26.3 |
L | 44.1 |
27.1 |
XL | 45.6 | 27.9 |
2XL | 47.2 | 28.7 |
3XL | 48.8 | 29.5 |
Shirt | ||
Size (in) | Shoulder | Sleeve |
M | 17.7 | 7.5 |
L | 18.1 | 7.7 |
XL |
18.5 |
7.9 |
2XL |
19.2 |
8.1 |
3XL |
20 |
8.3 |
Shorts | ||
Size (in) | Waist | Length |
M | 29.1-31.1 | 19.2 |
L | 30.3-32.2 | 19.6 |
XL | 31.8-33.8 | 20.1 |
2XL | 32.6-34.6 | 20.5 |
3XL | 33.8-35.8 |
20.9 |
Note:
Choose the larger size if your size is between two sizes. Please allow 2-3cm differences due to manual measurement.