Ocean View Set
Bring a piece of paradise to your wardrobe with our vibrant and stylish Hawaiian shirt and short sets. The shirts are designed with short sleeves and a relaxed fit ensuring comfort and breathability in warm weather. The shorts are made with an elastic waistband and adjustable drawstring for a personalized fit.
Features:
- Relaxed fit
- Breathable
- Drawstring shorts
- Vibrant colors
Size Information
Unit: Centimeters
Shirt | ||
Size (cm) | Shoulder | Chest |
S | 41 | 102 |
M | 43.5 | 104 |
L | 45 | 108 |
XL | 46.5 | 112 |
2XL | 48 | 116 |
3XL | 49.5 | 120 |
4XL | 51 | 124 |
5XL | 52.5 | 128 |
Size (cm) | Length | Sleeve |
S | 68 | 17 |
M | 69.5 | 18.5 |
L | 71.5 | 19.5 |
XL | 73.5 | 20.5 |
2XL | 75.5 | 21.5 |
3XL | 77.5 | 22.5 |
4XL | 79.5 | 23.5 |
5XL | 81.5 | 24.5 |
Shorts | ||
Size (cm) | Waist | Length |
S | 71 | 50 |
M | 75 | 51 |
L | 79 | 52.5 |
XL | 83 | 54 |
2XL | 87 | 55.5 |
3XL | 91 | 57 |
4XL | 95 | 58.5 |
5XL | 99 | 60 |
Unit: Inches
Shirt | ||
Size (in) | Shoulder | Chest |
S | 16.14 | 40.15 |
M | 17.12 | 40.94 |
L | 17.71 | 42.51 |
XL | 18.30 | 44.09 |
2XL | 18.89 | 45.66 |
3XL | 19.48 | 47.24 |
4XL | 20.07 | 48.81 |
5XL | 20.66 | 50.39 |
Size (in) | Length | Sleeve |
S | 26.77 | 6.69 |
M | 27.36 | 7.28 |
L | 28.14 | 7.67 |
XL | 28.93 | 8.07 |
2XL | 29.72 | 8.46 |
3XL | 30.51 | 8.85 |
4XL |
31.29 |
9.25 |
5XL |
32.08 |
9.64 |
Shorts | ||
Size (in) | Waist | Length |
S | 27.95 | 19.68 |
M | 29.52 | 20.07 |
L | 31.10 | 20.66 |
XL | 32.67 | 21.25 |
2XL | 34.25 | 21.85 |
3XL | 35.82 | 22.44 |
4XL | 37.40 | 23.03 |
5XL | 38.97 | 23.62 |
Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.